EGC Club Shoot - March 2007

 

On March 31st, EGC held a club shoot in "Action Pistol" format, with a free "Pizza Feed" afterward. 12 shooters participated, and we had a great time and some interesting and challenging stages. Below are the results and some pictures of the event.

 

EGC Action Shoot                    
Sam's Gun Shop & Range                  
3/31/2007       Note: A time score was not required for Stage 3  
                     
Name Stage 1 Stage 2 Stage 3 Total Rank
Time
(Sec)
Score Hit
Factor
Time
(Sec)
Score Hit
Factor
Time
(Sec)
Score Hit
Factor
Bill G 24.35 1 25.35 30.81 4 34.81   8 8.00 68.16 1
Buddy 20.28 7 27.28 21.77 5 26.77   27 27.00 81.05 2
Rich D 25.42 15 40.42 32.33 2 34.33   7 7.00 81.75 3
Fred C 35.65 0 35.65 40.61 5 45.61   9 9.00 90.26 4
Sean P 23.04 5 28.04 25.08 36 61.08   9 9.00 98.12 5
Jason A 43.87 4 47.87 40.11 18 58.11   3 3.00 108.98 6
Jim C 46.88 12 58.88 35.22 8 43.22   8 8.00 110.10 7
Anthony D 32.98 5 37.98 40.87 20 60.87   21 21.00 119.85 8
Greg C 49.67 1 50.67 61.77 4 65.77   7 7.00 123.44 9
Vern 42.81 7 49.81 47.81 4 51.81   25 25.00 126.62 10
Jeff 35.73 13 48.73 39.26 36 75.26   14 14.00 137.99 11
Lorraine 57.81 6 63.81 48.71 10 58.71   29 29.00 151.52 12

 

 

At the beep, drop your groceries and challenge the target Jeff in action
   
A down-range view of a stage we also ahot at targets using one hand only
   
We re-use targets by taping over the holes Some good shootin'
   
A barricade was used in one stage Through the window, you can see 3 "bad guys" and a white "hostage" target
   
Lorraine has to load at the sound of the beep Lorraine engaging the target from the seated position
   
Sean counting the holes in the target to check for misses Everyone pitches in to get ready for the next shooter