EGC Club Shoot - March 2009

 

On March 28th, EGC held a club shoot in "Action Pistol" format, with a free "Pizza Feed" afterward. 14 shooters participated, and we had a great time, with some new shooters and guests. The results are below. We only got a couple of pictures (next time we must remember to recharge the batteries).

 

EGC Action Shoot
Sam's Gun Shop & Range
3/28/2009
NameStage 1Stage 2Stage 3TotalRank
Time
(sec)
ScoreHit
Factor
Time
(sec)
ScoreHit
Factor
Time
(sec)
ScoreHit
Factor
Sean. P. 28.92836.92 29.54*1746.54 31.73132.73116.19 1
Buddy F.32.431143.43 29.601241.60 29.322150.32 135.352
Marissa F. 30.342353.34 33.962457.96 27.192451.19 162.493
Fred C. 45.04752.04 45.132267.13 38.68947.68 166.854
Wayne 29.473564.47 27.262653.26 22.742850.74 168.475
Doug W. 27.713865.71 28.541442.54 24.453660.45 168.706
Trevor M. 50.901060.90 46.851864.85 46.021864.02 189.777
Brad A. 37.962259.96 37.973168.97 35.202762.20 191.138
Greg Co9 42.112870.11 61.60970.60 44.26953.26 193.979
Don H. 48.792169.79 54.951973.95 47.303380.30 224.0410
Gerry 38.493775.49 51.143687.14 42.372365.37 228.0011
Mark M. 43.012669.01 41.743879.74 48.253381.25 230.0012
Greg C. 41.695293.69 46.064389.06 45.071863.07 245.8213
Davina 56.8676132.86 51.7552103.75 57.9955112.99 349.6014
*NOTE: Time estimated due to timer malfunction.
The second station of stage 1. The rug marking the third station (one hand non-dominant) can be seen down range faintly (at the reflection of the top of the left target). Buddy F. ready to begin Stage 2.